Metropolitan Areas in Canada Wiki
Advertisement
Rank in 2006 Rank in 2001 Place Province Type 2006 Population 2001 Population
1 1 Toronto (Mississauga) Ontario CMA 5,113,149 4,682,897
4 4 Ottawa-Gatineau Ontario/Quebec CMA 1,130,761 1,067,800
9 9 Hamilton (Burlington) Ontario CMA 692,911 662,401
10 10 London Ontario CMA 457,720 435,600
11 11 Kitchener (Cambridge, Waterloo) Ontario CMA 451,235 414,284
12 12 St. Catharines-Niagara (Niagara Falls, Welland) Ontario CMA 390,317 377,009
14 16 Oshawa (Whitby, Clarington) Ontario CMA 330,594 296,298
16 15 Windsor (Lakeshore) Ontario CMA 323,342 307,877
21 23 Barrie (Innisfil) Ontario CMA 177,061 148,480
24 21 Greater Sudbury Ontario CMA 158,258 155,601
25 26 Kingston (South Frontenac) Ontario CMA 152,358 146,838
28 32 Guelph Ontario CMA 127,009 117,344
30 31 Brantford (Brant) Ontario CMA 124,607 118,086
31 29 Thunder Bay Ontario CMA 122,907 121,986
33 33 Peterborough (Smith-Ennismore-Lakefield) Ontario CMA 116,570 110,876
34 35 Chatham-Kent Ontario CA 108,589 107,709
39 38 Belleville (Quinte West) Ontario CA 91,518 87,395
40 37 Sarnia (St. Clair) Ontario CA 88,793 88,331
46 44 Sault Ste. Marie Ontario CA 80,098 78,908
48 47 Kawartha Lakes Ontario CA 74,561 69,179
52 50 North Bay Ontario CA 63,424 62,303
53 52 Norfolk Ontario CA 62,563 60,847
55 54 Cornwall (South Stormont) Ontario CA 58,485 57,581
60 61 Leamington (Kingsville) Ontario CA 49,741 46,757
69 66 Timmins Ontario CA 42,997 43,686
72 75 Orillia (Ramara) Ontario CA 40,532 38,333
75 72 Brockville (Elizabethtown-Kitley, Augusta) Ontario CA 39,668 39,049
78 80 Woodstock Ontario CA 35,480 33,269
79 78 Midland (Tay, Penetanguishene) Ontario CA 35,402 33,692
83 84 Owen Sound (Georgian Bluffs) Ontario CA 32,259 31,583
86 86 Stratford Ontario CA 30,461 29,780
93 97 Centre Wellington Ontario CA 26,049 24,260
100 101 Pembroke (Laurentian Valley) Ontario CA 23,195 22,223
  • All contestants from Ontario said three are in last and Toadette says "Two are in last!".
Advertisement